

MS Life TMT bars are crafted with the highest quality steel and manufactured in India. As a leading Mines-to-Mills primary steel producer, MS Life specializes in producing Hot Rolled Steel, Sponge Iron, Billets, and TMT Bars.
Established in 2005, MS Life has grown significantly, developing an integrated steel plant with three factories spread across Andhra Pradesh and Telangana. These high-tech manufacturing facilities cover 350 acres with a production capacity of 250,000 MTPA. MS Life is the fastest-growing steel company in India, with a strong presence across South India. It is among the few companies that produce high-strength and advanced high-end steel for construction purposes.
MS Life Steel 600+ offers the best combination of strength, ductility, and unparalleled quality consistency. These bars are tough and strong, featuring high malleability, ductility, weldability, and elongation properties of 18% to 24%, thanks to their low carbon content and superior physical properties. The unique rib pattern design ensures excellent bonding with concrete, resulting in a robust foundation.
The advanced technology used in the manufacturing of MS LIFE 600+ ensures perfect ring formation across the bar, providing an optimal grip. German thermo process technologies, such as Stop-Start shears and patented Thermex treatment systems, allow for the production of cost-effective, high-strength, deformed bars of superior quality.
MS Life Steel 600+ rebars are sold at Recommended Consumer Price (RCP) for better transparency. The RCPs are displayed at all dealer outlets, ensuring customers are informed and confident in their purchase. This strict adherence to quality standards has earned MS Agarwal Foundries Pvt. Ltd the license to produce and sell bars with this technology in the Indian sub-continent.
Virgin steel
Iso 9001-2000 certified
Higher bonding strength
Perfect roundness
Finer grain structure
Precise gauge control
Customized product
Cost effective
Earthquake resistant
Excellent bend properties
Better metallurgical properties
German technology
Great weldability
Higher strength
| Parameter | IS: 1786-2008 Fe 600 | Ms Life 600+ |
|---|---|---|
| Yield Strength (YS).Mpa (Minimum) | 600 | 600 |
| Yield Strength (YS).Mpa (Maxmimum) | – | – |
| Ultimate Tensile Strength (UTS).Mpa (Minimum) | 660 | 708 |
| UTS/YV ratio (Minimum) | 1-1 | 1-18 |
| Total Elongation (Minimum) (GL=5.65 Ao) A | 10.0 | 18.0 |
| Elongation at Maximum force (%) | 10.3 | 18.4 |
| Element | IS: 1786-2008 | IS: 1786-2008 | MSAF-EQR TMT |
|---|---|---|---|
| Fe-550 | Fe-600 | Fe-600+ | |
| Carbon(c) ( maximum) | 0.30 | 0.30 | 0.25 |
| Sulpher (s) (maximum) | 0.055 | 0.040 | 0.040 |
| Phosphorus (p) (maximum) | 0.050 | 0.040 | 0.040 |
| S+P (maximum) | 0.100 | 0.075 | 0.075 |
| Size | Weight | BIS Range Tolerance | MS LIFE 600+ Range Tolerance |
|---|---|---|---|
| (mm) | (kg/Mtr) | (kg/Mtr) | (kg/Mtr) |
| (Min) (Max) | (Min) (Max) | ||
| 8 | 0.395 | 0.367-0.423 | 0.367-0.395 |
| 10 | 0.617 | 0.574-0.660 | 0.574-0.617 |
| 12 | 0.888 | 0.844-0.932 | 0.844-0.888 |
| 16 | 1.580 | 1.500-1.659 | 1.500-1.580 |
| 20 | 2.470 | 2.396-2.544 | 2.396-2.470 |
| 25 | 3.850 | 3.735-4.975 | 3.735-3.850 |
| 28 | 4.830 | 4.685-4.975 | 4.685-4.830 |
| 32 | 6.310 | 6.120-6.499 | 6.120-6.310 |
No products in the cart.